- Home
- Government
- Capital Improvement Plan (CIP)
- 2025 CIP Update
2025 Capital Improvement Plan Update
De Soto’s next 5-Year Capital Improvement Plan is in the works—and we want your input. The CIP helps determine which major projects the City will fund, design, and build through 2030. This includes roads, trails, water and sewer systems, parks, and public facilities that shape how we grow and what kind of community we become.
The updated plan will:
- Re-evaluate existing projects and priorities
- Add new projects identified by City staff, Council, and community feedback
- Align with available funding—including federal, state, and Panasonic-related sources
- Be completed in time to inform the 2026 City Budget
How to Get Involved - CLOSED
We’ve collected community feedback and are now processing those results. Listening methods:
- Proposed Project Survey: a detailed survey regarding each of the proposed Street & Pedestrian, Parks & Rec, and Pipeline projects
- FlashVote: a high-level quick poll about how you want your CIP tax dollars to be spent
What Happens Next?
- (Done) Staff submits projects: Departments have submitted project ideas, cost estimates, and justifications for consideration.
- (Done) Council Review & Feedback: The City Council is reviewing potential projects and priorities during work sessions and Council meetings.
- (Done) Public Input: Residents can complete the CIP Survey to weigh in on which projects matter most.
- (In Progress) Input Compilation & Review: Staff compiles all input we've received from the community, City Council, and staff.
- (Upcoming) Final Plan Completion: The updated CIP will be adopted in time to inform the 2026 Budget process.
Key Drivers of the 2025 Update:
- Growth-Driven Demand: Infrastructure expansion to support the Panasonic, Astra, and Flint development areas remains a top priority.
- Strategic Planning Alignment: The update will follow the completion of the City’s Strategic Plan and include opportunities for public input.
- Funding Capacity: Based on current projections, the City has approximately $3.2 million in unallocated CIP funds available for new or expanded projects.
Explore the Projects
These are the potential projects under consideration for the City’s 2025 Capital Improvement Plan (CIP) Update. They include street and pedestrian upgrades, parks and recreation enhancements, and even larger infrastructure investments we call pipeline projects.
You won’t see water and sewer projects on this map. While they are a vital part of the CIP, they’re considered essential infrastructure—less flashy, but absolutely necessary. Those projects are determined based on system needs and regulatory requirements and not public preference.
Interactive Project Map
Use the map below to explore projects by location, category, and status.
Street & Pedestrian Projects
| Project # | Project Name | Description | Estimated Cost |
|---|---|---|---|
| S07 | Downtown Streetscape Plan Study | Develop a master plan for future improvements in Downtown De Soto—focusing on walkability, lighting, landscaping, and public spaces. | $250,000 |
| S08 | Lexington Avenue Lighting | Install new street lighting along Lexington Avenue, between Kill Creek & Penner, to improve visibility, safety, and nighttime walkability. | $60,000 |
| S13 | Annual Sidewalk Program | Proposed funding doubled from previous years ($60k) to $129k annually to expand sidewalk replacement and construction. | $129,000/year |
| S20 | Downtown Water Tower Lighting Project | Install programmable, color-changing LED lighting on the downtown water tower to enhance visibility, highlight community events, and create a more welcoming downtown skyline. | $60,000–$170,000 |
| S21 | K-10 Monument Signage | Construct welcome monument signage within the K-10 ROW near the Lexington Avenue exit. | $200,000 |
| S26 | 95th Street Bridge over Kill Creek – Replacement Option | Replace the existing bridge with a wider, upgraded design that meets current standards for arterial or collector roads. | $4,400,000 |
| S28 | Sunflower Road Reconstruction: 91st to 95th | Rebuild the section of Sunflower Road between 91st and 95th Streets to improve driving conditions, drainage, and long-term durability. | $3,500,000 |
| S30 | EV Charger | Add EV charging stations at City Hall and/or Downtown De Soto to support sustainable transportation infrastructure. | $100,000 |
Parks & Recreation Projects
| Project # | Project Name | Description | Estimated Cost |
|---|---|---|---|
| P04 | City Hall Rec Path | Path connecting the Aquatic Center to Lexington Avenue. | $200,000 |
| P13 | Riverfest Band Shelter | Covered performance stage and band shelter with weather protection and improved acoustics. | $300,000 |
| P15 | Parking Lot at Riverfest | Parking lot improvements and expansion at Riverfest to support sports field access. | $500,000 |
| P16 | Riverfest Restrooms & Concessions | Combined restrooms and concessions building (would replace P12 if selected). | $875,000 |
| P17 | Miller Park Restrooms | Reconstruct or renovate restrooms at Miller Park. | $450,000 |
| P18 | Lexington/Commerce Park Development | Begin with a site master plan, followed by phased implementation. | $300,000 |
| P19 | Riverfest Security Lighting | Install security lighting at Riverfest Park to improve visibility and safety. | $200,000 |
| P20 | Park Entrance Signage | Install entrance/monument signage at all City-owned parks. | $50,000 |
| P21 | Miller Park Splash Pad | Install splash pad for public water play at Miller Park. | $300,000 |
| P22 | Kill Creek Road Pedestrian Path | Install pedestrian trail/multi-use path along Kill Creek Road from 83rd to 95th Street. | $1,400,000 |
| P23 | Skate/Bike Park | Build a skate or bike park (location still to be determined). | $300,000 |
| P25 | 83rd Street Multi-Use Path: Laramie to Corliss | Construct multi-use path along 83rd Street between Laramie and Corliss. | $1,816,633 |
| P26 | Sunflower Rd. Trail from 91st to 87th | Construct trail segment to close existing pedestrian network gaps. | $927,157 |
| P27 | Corliss Road Multi-Use Path | Multi-use path along Corliss Road from 83rd to 95th Street. | $2,158,105 |
| P28 | Aquatic Center Water Feature | Add a new water play feature or attraction to the De Soto Aquatic Center. | $300,000 |
Pipeline Projects
| Project Name | Description | Estimated Cost |
|---|---|---|
| 95th St., Sunflower Rd. to Lexington Ave., Rebuild | Rebuild the section of 95th Street between Sunflower Road and Lexington Avenue to improve pavement condition, traffic flow, and drainage. | $10,000,000 |
| 95th St., Lexington Ave. to Kill Creek Rd., Reconstruction | Reconstruct 95th Street from Lexington Avenue to Kill Creek Road, including upgrades to pavement, curbs, and stormwater infrastructure. | $17,500,000 |
| Community Center | A future Community Center continues to rank as a top priority among residents in City surveys—and recent market research confirms strong public support. While no funding has yet been allocated in the current CIP, early-stage efforts are underway to explore feasibility and prepare for potential opportunities. | $35,000,000 |
| 83rd Street Corridor | The 83rd/Lexington Corridor is a key east-west route in De Soto and a major focus for long-term transportation improvements. Planned upgrades will expand capacity, improve safety, and support future development in the Southwest Growth Area. The City is actively seeking outside funding to help offset local costs.
| $76,890,000 |